Caravel Achievement List
| Industry | Scale*1 | Method | Project period | Platform | Language used |
|---|---|---|---|---|---|
| Bank | 26,000K LoC | Converter | 12 months | IBM z(z/OS) AS/400 |
COBOL,Assembler,JCL(Phase 1) RPG,CL,COBOL |
| Bank | Converter | 18 months | IBM z(z/OS) AS/400 |
COBOL,Assembler,JCL(Phase 2) RPG,CL,COBOL | |
| Finance | 5,000K LoC | Converter | 12 months | IBM z(z/OS) | COBOL,Assembler,Easy,JCL |
| Government administration | 8,000K LoC | Converter | 24 months | Fujitsu(MSP) | COBOL,JCL |
| Finance | 28,000K LoC | Converter | 18 months | IBM z(z/OS) | COBOL,Assembler,PL/I,JCL |
| Finance | 1,600K LoC | Converter | 12 months | IBM z(z/OS) | COBOL,Assembler,Easy,JCL |
| Finance | 1,000K LoC | Insight | 3 months | IBM z(z/OS) | COBOL,Assembler,JCL |
| Sales and Logistics | 7,500PGM | Express | 15 months | AS/400 | RPG,CL |
| Manufacture | 8,000PGM | Express | 18 months | AS/400 | RPG,CL |
| Manufacture | 6,000PGM | Converter | 14 months | AS/400 | RPG,CL |
| Sales | 10,000PGM | Converter | 18 months | AS/400 | RPG,COBOL,CL |
| Trading Company | 17,000PGM | Express | 18 months | AS/400 | RPG,COBOL,CL |
| Real Estate & Leasing | 140,000PGM | Express | 24 months | AS/400 | RPG,COBOL,CL |
| Finance | 5,000PGM | Insight | 2 months | AS/400 | RPG,CL |
| Manufacture・health care | 65,000PGM | Express | 24 months | AS/400 | RPG,COBOL,CL |
| Bank | 20,000PGM | Express | 18 months | AS/400 | RPG,CL |
| Insurance | 12,000PGM | Express | 15 months | AS/400 | RPG,CL |
| Government administration | 12,600PGM | Converter | 18 months | AS/400 | RPG,COBOL,CL |
| Insurance | 40,000PGM | Converter | 24 months | AS/400 | COBOL,CL |
*1 LoC(Line of Code) for mainframe, total number of programs, screens, forms, physical and logical files (PGM) for AS/400.

